






SPECIFICATION
It is a turntable general-purpose roundness meter based on the precision air flotation spindle and adopts a computer measurement system. It is mainly used for the roundness, waviness, coaxiality, concentric, verticality, The measurement of parallelism and other parameters is widely used in precision machinery manufacturing enterprises such as automobile parts, bearings, textile machinery, oil pump nozzles, aerospace, etc., as well as colleges and universities, scientific research institutes, and measuring institutions.
The instrument is mainly composed of high-precision air flotation spindle, precision leveling and aligning worktable, granite table, electric granite column, high-precision inductance probe, precision rotary encoder, drive control electric box, high-precision measurement electric box, air filtration and drying system and special measurement and analysis software based on windows XP.

Technical parameters:
Model item | GP326H | GP316H | GP306H |
Measuring item | Roundness, waviness, concentric, coaxial, parallelism, flatness, verticality, eccentricity, runout. | ||
spindle accuracy | ±0.035μm | ±0.035μm | ±0.035μm |
system accuracy | ≤0.05μm | ≤0.05μm | ≤0.05μm |
spindle speed | 5r/min | ||
Maximum load of turntable | 40 kg | 60 kg | 60 kg |
Effective diameter of turntable | 200 mm | 256mm | 300mm |
Minimum internal diameter of workpiece | 3mm | ||
Measure height | 450mm | ||
rotary table | Precision leveling and centering | ||
sensor movement | electric control of joystick | ||
range | ±50μm, ±100μm,±400μm | ||
Measurement resolution | 0.01μm | ||
Maximum sampling resolution | 8192 Point/week | ||
Digital filter file | 2-15、2-50、2-150、2-500、15-150、15-250 | ||
magnification | 400、1000、2000、4000、10000、20000、40000、80000、100000 | ||
Roundness evaluation method | Least squares circle LSC, minimum zone circle MZC, maximum inscribed circle MIC, minimum circumscribed circle MCC | ||
Other functions | Harmonic Analysis, Slope Analysis, Database Archiving | ||
Extended function | Evaluation of partial arc roundness, roundness of motor commutator, measurement of inter-chip difference | ||
optional fittings | Precision three-jaw chuck, partial arc evaluation software, motor commutator measurement software | ||
operating pressure | 0.40~0.43MPa | ||
air source pressure | 0.45~0.80Mpa | ||
main engine dimension | Length x width x height:800mm×500mm×1450mm | ||
main engine weight | Approximately 220kg | ||
Air (air flotation) platform has the advantages of high precision, high stiffness, large load, reliable movement and no vibration. It is mainly used in precision measuring instruments, space simulation experimental devices, semiconductor equipment, PCB equipment, precision multi-axis workbench and other high-precision vibration-free occasions.


